<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Wealth Management</title>
	<atom:link href="http://www.goodwealthonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodwealthonline.com</link>
	<description>With headquarters in Harrisonburg, VA, the firm has grown to serve more than 250 families and businesses in twenty-one states. / Independence Powered by LPL Financial</description>
	<lastBuildDate>Fri, 18 May 2012 15:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Helping Our Clients Achieve their Future</title>
		<link>http://www.goodwealthonline.com/services/</link>
		<comments>http://www.goodwealthonline.com/services/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:39:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Weekly Market Commentary]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.goodwealthonline.com/?p=1314</guid>
		<description><![CDATA[We know every client has different dreams and aspirations &#160;]]></description>
			<content:encoded><![CDATA[<p>We know every client has different dreams and aspirations<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodwealthonline.com/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do with your 401K</title>
		<link>http://www.goodwealthonline.com/deciding-what-to-do-with-your-401k-plan-when-you-change-jobs/</link>
		<comments>http://www.goodwealthonline.com/deciding-what-to-do-with-your-401k-plan-when-you-change-jobs/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:30:27 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Weekly Market Commentary]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.goodwealthonline.com/?p=1926</guid>
		<description><![CDATA[When you change jobs, you need to decide what to do with the money in your 401(k) plan. Should you leave it where it is, or take it with you? Should you roll the money over into an IRA or into your new employer&#8217;s retirement plan? &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>When you change jobs, you need to decide what to do with the money in your 401(k) plan. Should you leave it where it is, or take it with you? Should you roll the money over into an IRA or into your new employer&#8217;s retirement plan?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodwealthonline.com/deciding-what-to-do-with-your-401k-plan-when-you-change-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Money A Job</title>
		<link>http://www.goodwealthonline.com/getting-money-a-job/</link>
		<comments>http://www.goodwealthonline.com/getting-money-a-job/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:43:38 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Weekly Market Commentary]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.goodwealthonline.com/?p=2068</guid>
		<description><![CDATA[Daniel Uribe, vice president of Good Wealth Management, addresses James Madison University students]]></description>
			<content:encoded><![CDATA[<p>Daniel Uribe, vice president of Good Wealth Management, addresses James Madison University students</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodwealthonline.com/getting-money-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning</title>
		<link>http://www.goodwealthonline.com/retirement-planning/</link>
		<comments>http://www.goodwealthonline.com/retirement-planning/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:01:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Weekly Market Commentary]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.goodwealthonline.com/?p=1292</guid>
		<description><![CDATA[Americans aged 65 or older have a 40% chance of spending time in a nursing home, according to the U.S. Department of Health and Human Services. And the costs can be staggering.]]></description>
			<content:encoded><![CDATA[<p>Americans aged 65 or older have a 40% chance of spending time in a nursing home, according to the U.S. Department of Health and Human Services. And the costs can be staggering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodwealthonline.com/retirement-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.goodwealthonline.com/home-page-headline-here/</link>
		<comments>http://www.goodwealthonline.com/home-page-headline-here/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:11:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Weekly Market Commentary]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.goodwealthonline.com/?p=53</guid>
		<description><![CDATA[Welcome to Good Wealth Management! Thank you for visiting our website. Are you considering establishing a new relationship with an unbiased team of financial advisors? To help you better understand who we are as Good Wealth Management, I will answer a few important questions. What do you mean that you are &#8220;independent?&#8221; We are locally [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="font-weight: normal;">Welcome to Good Wealth Management!</span></h4>
<p>Thank you for visiting our website. Are you considering establishing a new relationship with an unbiased team of financial advisors?<br />
To help you better understand who we are as Good Wealth Management, I will answer a few important questions.</p>
<h4><span style="font-weight: normal;"><em>What do you mean that you are &#8220;independent?&#8221;</em></span></h4>
<p>We are locally owned. Our business is not controlled by any outside investment firm. We are under no pressure to sell &#8220;proprietary&#8221; products. Our priority is to provide unbiased and independent advice to our clients. We think of ourselves as &#8220;sounding boards&#8221; for each client and his/her unique needs. We desire to be a source of objective advice for accumulating and managing personal wealth.</p>
<h4><span style="font-weight: normal;"><em>Why does your site refer to LPL Financial?</em></span></h4>
<p>We have chosen to affiliate with the largest broker-dealer supporting independent financial advisors.* LPL Financial offers our clients access to world-class investment platforms and products, independent research, compliance with regulations, safe custody, and back office assistance that are crucial to our success (<a title="LPL Brochure" href="http://www.goodwealthonline.com/wp-content/uploads/2012/05/capabilities_brochure.pdf" target="_blank">click here</a> for a PDF about LPL Financial’s strength).  LPL Financial supports us &#8212; <em>it does not own or control us</em>.</p>
<p>(*As reported by Financial Planning Magazine, June 1996-2012 based on total revenues.)</p>
<h4><span style="font-weight: normal;"><em>Is my money safe with you?</em></span></h4>
<p>A good question in light of Mr. Madoff and other Ponzi scheme con artists! Your investments are held in custody by LPL Financial, and not by us. Please refer to <a title="Letter" href="http://www.goodwealthonline.com/newsletters/lpl_financial_letter.pdf" target="_blank">this letter</a> from Robert J. Moore, CFO of LPL Financial about the financial strength of the company and provisions for client account protection. The Strength of Partnership (<a title="brochure" href="http://www.goodwealthonline.com/wp-content/uploads/2012/05/capabilities_brochure.pdf" target="_blank">brochure</a>) also has additional information about LPL Financial.</p>
<h4><span style="font-weight: normal;"><em>How much does it cost to work with you?</em></span></h4>
<p>Not everyone’s financial situation is suitable for our range and type of services. We invite you to call us and schedule a free introductory meeting with us to explore together how best we can assist you; at that time we can transparently discuss the costs of our services based on your particular situation. Our business model is predominately &#8220;fee-based,&#8221; rather than commission oriented. Our fees are based on assets under management and we will be happy to discuss our graduated fee-schedule with you.</p>
<p>I invite you to browse our website to learn more about us, our wealth management services, and our investment philosophy. And remember, we welcome a conversation with you about how we may help you pursue success in the current investment environment with Active Investment Management strategies.</p>
<p>Again, thank you for visiting Good Wealth Management.</p>
<p>Sincerely yours,</p>
<p><img class="no-border" title="Ed's Signature" src="/wp-content/uploads/2011/01/Eds-Signature.jpg" alt="" width="111" height="48" /></p>
<p>Edwin Good, MBA, ChFC</p>
<p>President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goodwealthonline.com/home-page-headline-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

